<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Work Quake</title>
	<atom:link href="http://www.workquake.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.workquake.com</link>
	<description>Making the seismic shift to a Knowledge Economy</description>
	<lastBuildDate>Thu, 14 Mar 2013 03:57:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;Go ahead&#8230;blow your own horn&#8221; &#8211; Industrial Distribution Magazine</title>
		<link>http://www.workquake.com/archives/486</link>
		<comments>http://www.workquake.com/archives/486#comments</comments>
		<pubDate>Thu, 14 Mar 2013 03:57:19 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workquake.com/?p=486</guid>
		<description><![CDATA[The digital version of Industrial Distribution’s March/April issue is available. In this issue, you will find my article “Go ahead . . . blow your own horn.” You can view the article here:Page 36 in March 2013 issue of Industrial Distribution To &#8230; <a href="http://www.workquake.com/archives/486">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The digital version of <i>Industrial Distribution’s</i> March/April issue is available. In this issue, you will find my article “Go ahead . . . blow your own horn.”</p>
<p>You can view the article here:<a href="http://e-ditionsbyfry.com/Olive/ODE/RID/Default.aspx?href=RID%2F2013%2F03%2F01&amp;pageno=36&amp;view=document" target="_blank">Page 36 in March 2013 issue of Industrial Distribution</a></p>
<p>To sign up for Industrial Distribution&#8217;s print or digital magazine, or to sign up for their e-newsletter, click <a href="http://subscribe.advantagemedia.com/id_ods/landing.aspx?cmpid=navlink" target="_blank">here</a>. Whether you are involved in this specific industry or not, they provide valuable insights on a wide variety of topics. It has been my pleasure to contribute to ID and the Advantage Business Media partners.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workquake.com/archives/486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Paul: The Recovering Lawyer &#8211; Picky Performance Review</title>
		<link>http://www.workquake.com/archives/481</link>
		<comments>http://www.workquake.com/archives/481#comments</comments>
		<pubDate>Thu, 28 Feb 2013 03:45:07 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workquake.com/?p=481</guid>
		<description><![CDATA[My direct supervisor finds the need to put a negative comment on every performance review regardless of my work performance. This cycle, he could only state that my desk wasn’t tidy enough but still only gave me a satisfactory rating. &#8230; <a href="http://www.workquake.com/archives/481">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>My direct supervisor finds the need to put a negative comment on every performance review regardless of my work performance. This cycle, he could only state that my desk wasn’t tidy enough but still only gave me a satisfactory rating. It’s almost as if he doesn’t want to give me a higher rating so he finds something to write negative comments about. Do you have any suggestions on how to approach this concern and who I should direct my concerns to?</strong></p>
<p>Your supervisor’s behavior dictates a serious conversation occur between you and him/her in which you ask for and receive his/her clear expectations for you and what you need to do to meet those expectations. Even though this approach can become confrontational, don’t let that happen.  Remember, you cannot change the past so whatever happened in previous performance reviews, no matter how they aggravate you, should not be part of this conversation.  Instead focus on future performance evaluations and how the two of you working together can make them better.   Without this conversation you will clearly continue to experience disappointing performance reviews.</p>
<p style="text-align: center;"><em>Have a workplace question that you would like answered? Need some organizational advice? Ask Paul! E-mail your questions to letsdothis@roundtablecompanies.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workquake.com/archives/481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Paul &#8211; Ignored Suggestions</title>
		<link>http://www.workquake.com/archives/474</link>
		<comments>http://www.workquake.com/archives/474#comments</comments>
		<pubDate>Thu, 21 Feb 2013 03:53:31 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workquake.com/?p=474</guid>
		<description><![CDATA[The owner of the small company that I work for continues to request input on cost saving measures, ways to be more efficient, and other overall improvements to the company but he never implements any of the suggestions that he &#8230; <a href="http://www.workquake.com/archives/474">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><em><strong>The owner of the small company that I work for continues to request input on cost saving measures, ways to be more efficient, and other overall improvements to the company but he never implements any of the suggestions that he is given. Do you suggest that we continue to make suggestions or call him on that fact that he doesn’t listen to them?</strong> </em></p>
<p style="text-align: left;">There is nothing more aggravating than to be asked for your recommendation and then have it ignored without any explanation.  I know this because as a management consultant who is paid to make recommendations, my recommendations are routinely ignored!  In any event, I’m not suggesting you stop participating in the improvement process at this point because if you care about the company then you need to do your part to make it better.  However, it is absolutely appropriate for you to approach the owner and respectfully point out the suggestions made seemed to have fallen on deaf ears.  But, before that conversation takes place, don’t be disappointed if your suggestions are not implemented. Realize all you are entitled to receive for making a suggestion is to be respectfully listened to and then, later, if the suggestion is not implemented being given a reason why it was not implemented. However, if the owner is not prepared to listen to your recommendations or explain why they will not be implemented then realize he is not participating in the improvement process and, as my father used to tell me, you need to “Stop trying to teach the pig to dance” since it’s only irritating yourself and wasting the owner’s time.</p>
<p style="text-align: center;"><em>Have a workplace question that you would like answered? Need some organizational advice? Ask Paul! E-mail your questions to letsdothis@roundtablecompanies.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workquake.com/archives/474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Paul &#8211; Face to Face vs. New Methods of Communication</title>
		<link>http://www.workquake.com/archives/465</link>
		<comments>http://www.workquake.com/archives/465#comments</comments>
		<pubDate>Wed, 13 Feb 2013 10:00:17 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workquake.com/?p=465</guid>
		<description><![CDATA[I am a sales representative for a company who has not gotten with the times. My boss seems to think that the only way to conduct business is to make face to face stops while my customers appreciate the calls, &#8230; <a href="http://www.workquake.com/archives/465">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em><strong>I am a sales representative for a company who has not gotten with the times. My boss seems to think that the only way to conduct business is to make face to face stops while my customers appreciate the calls, emails, and other forms of communication so that I’m not wasting their time. It has gotten to the point that he doesn’t think alternate communication is working. Is there a way to help him see the benefits of this new model without causing hard feelings?</strong></em></p>
<p>Unfortunately your boss seems to be a luddite (a person who aggressively opposes advances in technology) and that presents a real problem when customers prefer alternative methods of communication.  A possible opportunity to open his eyes to the benefits of other than face-to-face communications might be to conduct a survey among your clients that would allow them to specify how they like to be communicated with on a normal basis.  Presented with some objective evidence he might grudgingly accept the fact that emails are sometimes an appropriate method of communicating with customers.  A final thought:  his opposition to other than face-to-face communication may have something to do with his questioning how you are spending your time.  While that is another conversation, you might do well to assure him that just because you are not meeting your clients face-to-face you are still meeting productivity expectations.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><em>Have a workplace question that you would like answered? Need some organizational advice? Ask Paul! E-mail your questions to letsdothis@roundtablecompanies.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workquake.com/archives/465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Paul &#8211; A Job Opportunity for a Family Member</title>
		<link>http://www.workquake.com/archives/456</link>
		<comments>http://www.workquake.com/archives/456#comments</comments>
		<pubDate>Thu, 07 Feb 2013 05:07:01 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workquake.com/?p=456</guid>
		<description><![CDATA[Paul, there is a job opportunity at the company that I work for, and I think my brother would be a great fit. Since I will have nothing to do with the hiring process, is this an acceptable thing for &#8230; <a href="http://www.workquake.com/archives/456">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><em>Paul, there is a job opportunity at the company that I work for, and I think my brother would be a great fit. Since I will have nothing to do with the hiring process, is this an acceptable thing for him to do?</em></strong></p>
<p>Absolutely you should recommend your brother apply for the job at your company!  But with this warning: even though you may think you “have nothing to do with the hiring process” once your brother applies for the job you will probably be informally questioned as to how you think he will perform as an employee.  In other words, whether you want to or not you are going to be vouching for him just as you would for any other person you recommend be hired by the company. So, when you let him know about the opportunity also inform him that your butt is on the line so he better be serious about the job (and not ask for Columbus Day off)!</p>
<p style="text-align: center;"><em>Have a workplace question that you would like answered? Need some organizational advice? Ask Paul! E-mail your questions to letsdothis@roundtablecompanies.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workquake.com/archives/456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Paul</title>
		<link>http://www.workquake.com/archives/431</link>
		<comments>http://www.workquake.com/archives/431#comments</comments>
		<pubDate>Wed, 30 Jan 2013 01:28:42 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workquake.com/?p=431</guid>
		<description><![CDATA[Paul Glover is a no-nonsense guy who tells it like it is. As Donald Prebola, VP of Huma put it, &#8220;Paul has an uncanny way of giving you the abridged truth about your business that you need to hear.&#8221; And &#8230; <a href="http://www.workquake.com/archives/431">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.workquake.com/wp-content/uploads/2011/06/post-pic1.gif"><img class="aligncenter size-thumbnail wp-image-46" alt="post-pic1" src="http://www.workquake.com/wp-content/uploads/2011/06/post-pic1-150x150.gif" width="150" height="150" /></a></p>
<p>Paul Glover is a no-nonsense guy who tells it like it is. As Donald Prebola, VP of Huma put it, &#8220;Paul has an uncanny way of giving you the abridged truth about your business that you need to hear.&#8221; And now he is ready to offer you his unique insights in our new blog series titled <strong><em>Ask Paul</em></strong>.</p>
<p>Have a workplace question that you would like answered? Need some organizational advice? Ask Paul! E-mail your questions to <strong>letsdothis@roundtablecompanies.com. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workquake.com/archives/431/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not JUST Business</title>
		<link>http://www.workquake.com/archives/453</link>
		<comments>http://www.workquake.com/archives/453#comments</comments>
		<pubDate>Fri, 18 Jan 2013 04:45:42 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workquake.com/?p=453</guid>
		<description><![CDATA[In one episode of the HBO television series, The Sopranos, mafia boss Tony Soprano takes over the sporting goods business run by a long-time friend because the friend owes Tony a gambling debt. To add further insult to injury, Tony &#8230; <a href="http://www.workquake.com/archives/453">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In one episode of the HBO television series, <em>The Sopranos</em>, mafia boss Tony Soprano takes over the sporting goods business run by a long-time friend because the friend owes Tony a gambling debt. To add further insult to injury, Tony also takes the friend&#8217;s son&#8217;s car and gives it to his own daughter. His daughter, friends with the son, protests, but to Tony, this wasn&#8217;t a personal decision. It was just a way to collect a debt. In other words, it was just business.</p>
<p>Although Tony takes it to the extreme, many of today&#8217;s managers view their decisions as being just about business. But like Tony, these managers are wrong when they fail to consider the impact of human relations on their decisions. As managers and leaders move into this new year, they need to be more aware than ever that in order to maintain and grow relationships with employees, customers, and vendors, they must understand that it&#8217;s <em>never</em> just business. It&#8217;s <em>always</em> personal.</p>
<p>Most leaders have a hard time with this. They are very good with the numbers part of the business, which, admittedly, is essential for success, but that is only about 20% of the equation. The other 80% is people management. You can have a process that works perfectly — until you add people to it. That is where most businesses fall apart. Unfortunately, many leaders and managers aren&#8217;t prepared when people enter the equation.</p>
<p><em>To read the full article, as published in Business Performance, click <a href="http://http://www.businessperform.com/articles/management/just-business.html" target="_blank">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.workquake.com/archives/453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make A Decision Already!</title>
		<link>http://www.workquake.com/archives/440</link>
		<comments>http://www.workquake.com/archives/440#comments</comments>
		<pubDate>Fri, 18 Jan 2013 04:20:25 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workquake.com/?p=440</guid>
		<description><![CDATA[Paralysis by analysis.  It&#8217;s an affliction striking many of today&#8217;s managers, and with good reason.  They are inundated with data, coming at them faster and more copiously than ever before.  At the same time, these managers are expected to make crucial &#8230; <a href="http://www.workquake.com/archives/440">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Paralysis by analysis.  It&#8217;s an affliction striking many of today&#8217;s managers, and with good reason.  They are inundated with data, coming at them faster and more copiously than ever before.  At the same time, these managers are expected to make crucial decisions quickly in order to keep the business moving.</p>
<p>The desire to be well versed on an issue and confident in the decision, coupled with the fear of making a mistake, leads many managers to a state of indecision.  And not making a decision is sometimes as detrimental as making a bad one.</p>
<p>Experienced managers should realize that over time, most situations they encounter are familiar.  Human resources issues, productivity issues, manufacturing problems—after a while, they follow a similar formula.  Although each problem has its differences, I estimate that 80% of the problems a seasoned manager encounters aren’t much different from previous ones.  Naturally, you may get what I call a Black Swan—that 20% that represent a new or different challenge—but that doesn’t happen often.</p>
<p><em>To read the full article, as published in Industrial Distribution, click</em> <a href="http://www.inddist.com/blogs/2013/01/make-decision-already" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workquake.com/archives/440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unfinished Agenda</title>
		<link>http://www.workquake.com/archives/451</link>
		<comments>http://www.workquake.com/archives/451#comments</comments>
		<pubDate>Thu, 17 Jan 2013 04:43:45 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workquake.com/?p=451</guid>
		<description><![CDATA[At the end of the year, many leaders reflect on what was accomplished and what was not.   This is an excellent time to determine how the annual plan that was put together 12 months ago fared.  Did you reach your &#8230; <a href="http://www.workquake.com/archives/451">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>At the end of the year, many leaders reflect on what was accomplished and what was not.   This is an excellent time to determine how the annual plan that was put together 12 months ago fared.  Did you reach your goals, and if so, were your goals ambitious enough?  Did you succeed at some but not others? Did forces, seemingly beyond your control, derail your plan?  As leaders reflect on these questions, it begs the next one: what do you do with any items in the unfinished agenda?</p>
<p>Last January, when everything was fresh, goals you set seemed imminently possible.  Now, after the end of a challenging year, the assessment of your process and results can be essential in setting the course for success in the future.</p>
<p><em>To read the full article, as published on the Vistage Executive Street Blog, click</em> <a href="http://blog.vistage.com/business-strategy-and-management/the-unfinished-agenda/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workquake.com/archives/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the Seasons of Performance</title>
		<link>http://www.workquake.com/archives/444</link>
		<comments>http://www.workquake.com/archives/444#comments</comments>
		<pubDate>Wed, 16 Jan 2013 04:30:33 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.workquake.com/?p=444</guid>
		<description><![CDATA[When most leaders create annual plans, they typically do not take into consideration the different rhythms that occur in each season. And by not doing that, they can miss out on opportunities to build on natural behaviors that occur throughout &#8230; <a href="http://www.workquake.com/archives/444">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>When most leaders create annual plans, they typically do not take into consideration the different rhythms that occur in each season. And by not doing that, they can miss out on opportunities to build on natural behaviors that occur throughout the year that can impact performance.</p>
<p>The 12-month plan itself is obsolete. Not only does it not take into account ways to capitalize on variations in performance, the plans usually do not allow for the unforeseen obstacles that will inevitably get in the way. Instead of developing a yearlong plan, you should consider a strategy that creates the greatest productivity within each season of the year, culminating in four quarters of growth.</p>
<p><em>To read the full article, as published in Food Manufacturing, click <a href="http://www.foodmanufacturing.com/articles/2013/01/managing-seasons-performance" target="_blank">here</a>.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.workquake.com/archives/444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
